More than 100 products from 76 companies will be spotlighted in a special display in the New Products Showcase at GIE+EXPO, October 19-21. Manufacturers’ newest items will be displayed in this sold-out feature. In order to qualify for the Showcase, products have been introduced within the past year. Some will have their unveiling during the show.
“Exhibitors know GIE+EXPO is the where the industry goes to see the latest and greatest innovations and they’re ready to deliver,” said Warren Sellers, show director. “Not only have we maxed out space in the New Products Showcase, we’ve increased indoor exhibit space by 80,000 square feet and added an acre outdoors to provide 20 acres for test driving the new equipment.”
Many attendees start their tour of the show floor with a visit to the New Products Showcase. After reviewing the latest innovations there, they can plan a strategy for visiting the indoor exhibits, talking with manufacturers and getting hands-on in the adjacent Outdoor Demonstration Area.
In addition to the Showcase, new products will be introduced during more than 30 press conferences scheduled during the three days of the show.
New Products Showcase Participants, GIE+EXPO and HNA 2016
Company | Product Name | Booth |
Aqua-Aid, Inc. | Worm Power | 598 |
ArborSystems | Boxer Insecticide/Miticide | 6013 |
Avant Tecno USA, Inc. | Avant | 3142 |
B3C Fuel Solutions | Fuel Life | 4004 |
Bad Boy Mowers | MZ Magnum | 5140 |
Bad Boy Mowers | ZT Elite | 5140 |
Bad Boy Mowers | Bad Boy Walk Behind | 5140 |
Bad Boy Mowers | Outlaw XP | 5140 |
Black Diamond Coatings, Inc. | AQUA – X 22 | 23000 |
Bon Tool Co. | Square Firepit Insert | 25030 |
BOSS Snowplow | BOSS Snowplow EXT Snowplow | 11224 |
BOSS Snowplow | BOSS Snowplow HTX-V Blade | 11224 |
Brave/Maxim (GNE) | Brave Log Splitter | 9043 |
Brave/Maxim (GNE) | Kindling Cracker | 9043 |
Briggs & Stratton | Briggs & Stratton InStart® Featuring Just Check & Add™ | 7104 |
Briggs & Stratton | Commercial Series Engine w/Rewind Option | 7104 |
Briggs & Stratton | Briggs & Stratton 8000 Watt Bluetooth Enabled Portable Generator | 7104 |
Butterfield Color, Inc. | Country Ledge Column Form | 25054 |
Colby Valve Emergency Tire Valve | Colby Valve | 29101 |
EZ-Pour/Brush Dawg | Brush Dawg | 11199 |
Cub Cadet | Challenger 400 LX | 5116 |
Cub Cadet | Pro Z 772 S | 5116 |
Cub Cadet | Pro Z 972 L | 5116 |
Cub Cadet | 3X 34″ Pro H | 5116 |
Cub Cadet | Challenger 750 | 5116 |
Dauer Manufacturing | Everglades | 25046 |
Dixie Chopper | Blackhawk HP | 1134 |
Dur-A-Lift, Inc. | Urban Forestry Unit | 4001 |
DYNA Metro Inc. | Optimatrix Polymeric Sand | 25000 |
ECHO Incorporated | ECHO HCS-4020 | 5112 |
ECHO Incorporated | Shindaiwa C262 | 5112 |
ECHO Incorporated | ECHO CS-501P | 5112 |
ECHO Incorporated | You Can | 5112 |
ECHO Incorporated | ECHO SRM-2620 | 5112 |
Ecolawn Applicator | ECO 75 | 27099 |
Ecoturf Midwest Inc. | Staple Ease | 9212 |
efco | DS 2700 S | 10140 |
efco | DS 3000 T | 10140 |
Encore Mfg. / Worldlawn Power Equipment | Edge | 7034 |
Enduraplas LLC | Buddy® Reel | 368 |
Euro Quarries | Polished Onyx Bench | 26010 |
Ferris | IS® 3200Z featuring Oil Guard System by Vanguard™ | 5052 |
Ferris | SRS™ Z1 | 5052 |
Fisher Barton | LaserEdge self-sharpening mower blade | 8038 |
Golden Edge LLC | Golden Edge | 516 |
Gorilla – Lift | Tailgate Handle | 9128 |
Grass Flap LLC | GrassFlap | 6007 |
Hinkley Lighting | NUVI Hardscape Light | 24012 |
Hurricane Power | X3 | 3190 |
Husqvarna Group | 536LiPT5 Battery Pole Saw | 9094 |
Husqvarna Group | 525BX Blower | 9094 |
Husqvarna Group | 522L Trimmer | 9094 |
Industrial Mfg. & Machining | Gatorstake | 502 |
Intimidator, Inc. | Mark Martin Special Edition | 1182 |
Intimidator, Inc. | RZ | 1182 |
John Deere | Z345R | 1110 |
John Deere | Z375R | 1110 |
Kasa Fab | KasaCan | 9011 |
Kawasaki Motors Corp., USA | FX850V EFI | 1064 |
Kenda Tire and Wheel | Non-Pneumatic Tire (NPT), 24×1050-14 | 11036 |
Kinetix | Kinetix Oil | 514 |
King Innovation | Insta-Light | 260 |
Kobi | Kobi | 11203 |
Lones Stone & Landscape Supply | The Shoe (Saw Shoe) | 25006 |
Magna-Matic Corp. | MAG – 200 Dust Collector | 4031 |
Makita USA, Inc. | 18V X2 LXT (36V) Cordless Chain Saw | 11138 |
Makita USA, Inc. | 75.6cc MM4® 4-Stroke Mist Blower | 11138 |
Maruyama US Inc. | BL9000 “Terminator” Backpack Blower | 7114 |
Masport Ltd | Contractor ST S21 3’N1 Self Propelled | 10180 |
Mean Green Mowers | Nemesis NRX – 52 | 21090 |
Metsa Machines | Japa 235′ Wood Processor | 6004 |
Michelin Tweel Technologies | Michelin® X® TWEEL® SSL AT 10N16.5 | 2036 |
MiniTrencher | GeoRipper | 22090 |
Nature Safe Natural & Organic Fertilizers | 15-0-1 Hi-Sol Organic Nitrogen Fertilizer | 9035 |
NuTone | NuTone Haven | 22001 |
OREGON/Blount Intl. | Oregon Commercial Kinetic Log Splitter | 3182 |
PEER Bearing Company | PEER Mower Deck Spindle (MDS) | 9006 |
Quali – Pro | Taurus Trio G | 4005 |
Reading Rock, Inc. / Kronos / Allan Block | Allan Block Aztec Collection | 22046 |
Robomow | Robomow RS612 | 24092 |
Schiller Grounds Care, Inc. | RYAN Lawnaire ZTS | 3052 |
Schiller Grounds Care, Inc. | BOB-CAT QuickCat 36″ | 3052 |
Schiller Grounds Care, Inc. | SA30 Stand-Aer® | 3052 |
Schulte Industries LTD. | Schulte SMR 600 | 9188 |
Select Source, LLC | Triad Select | 474 |
SFA Companies | Save Phace | 6018 |
SiteOne Landscape Supply | LESCO Chariot SPX | 20090 |
Sprayers +Plus | 105E The Effortless Sprayer | 4018 |
Stens | Quad Traxx | 7138 |
Sterling Lighting | SLO2 IN LINE LIGHT | 26056 |
Stihl Inc. | STIHL BR 700 Backpack Blower | 5074 |
Stihl Inc. | RB 400 STIHL Dirt Boss Pressure Washer | 5074 |
Stihl Inc. | STIHL FSA 45 Battery-Powered Trimmer | 5074 |
Stihl Inc. | STIHL RMA 510 Battery-Powered Lawn Mower | 5074 |
The Toro Company | TITAN® HD 2500 Series Zero Turn Mower | 7148 |
The Toro Company | TimeCutter® HD Zero Turn Mower | 7148 |
The Toro Company | Recycler® Personal Pace® SMARTSTOW® Mower | 7148 |
The Toro Company | TurfMaster Commercial Walk Behind Mower | 7148 |
The Toro Company | GrandStand MULTI FORCE with BOSS plow | 7148 |
Tillotson | Tillotson Vertical Engines: 140cc | 10062 |
Top Saw Tool LLC | TopSaw Pro | 3019 |
Vermeer Corporation | CTX 100 | 4038 |
Walbro | Universal Tank | 7212 |
Worldlawn Power Equipment | Venom | 7034 |
Yamaha Motor | MX – Series | 26090 |
Yanmar America Corporation | YANMAR Bull Series Utility Task Vehicle | 1044 |
YBRAVO | YBRAVO | 25083 |
ABOUT GIE+EXPO
GIE+EXPO’s 2016 dates are Wednesday, Oct. 19, Dealer Day and Oct. 20-21 for all industry participants. The annual event is sponsored by the Outdoor Power Equipment Institute, Inc. (OPEI), Professional Grounds Management Society (PGMS), and National Association of Landscape Professionals (NALP).
For information and online registration for the tradeshow: www.gie-expo.com. Other contact points: Facebook, info@GIE-EXPO.com, Twitter @GIE_EXPO and 800-558-8767/812-949-9200.
Mauna Kea Resort, comprised of the iconic Mauna Kea Beach Hotel, an Autograph Collection, The…
Few go so far in a golf course superintendent career without going anywhere than James…
The highly-rated golf course at sustainable lifestyle resort Ombria Algarve has been officially crowned ‘Europe’s…
For golf course superintendents seeking inspiration, insight, and best practices, Barefoot Resort & Golf in…
Advanced Turf Solutions, Inc., an independent and employee-owned distributor of turf and ornamental products, announced…
Coxreels is proud to offer the Brawny option available for most 100 Series hose reels.…